
Laguna de Santa Rosa - Electrical Conductivity (µS)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | date-elec-cond | LAG015 | LAG030 | LAG040 | LAG050 | LAG080 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1862 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/23/2003 | -100.0 | 290.0 | -100.0 | -100.0 | -100.0 |
| 1863 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/26/2003 | -100.0 | 610.0 | -100.0 | -100.0 | -100.0 |
| 1864 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/31/2003 | -100.0 | 660.0 | -100.0 | -100.0 | -100.0 |
| 1865 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/27/2003 | -100.0 | 390.0 | -100.0 | -100.0 | -100.0 |
| 1866 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/08/2003 | -100.0 | 660.0 | -100.0 | -100.0 | -100.0 |
| 1867 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/21/2003 | -100.0 | -100.0 | -100.0 | 790.0 | -100.0 |
| 1868 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/06/2003 | -100.0 | 690.0 | -100.0 | -100.0 | -100.0 |
| 1869 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/11/2003 | -100.0 | 650.0 | -100.0 | -100.0 | -100.0 |
| 1870 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/13/2003 | -100.0 | -100.0 | 890.0 | 780.0 | -100.0 |
| 1871 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/05/2003 | -100.0 | 670.0 | -100.0 | -100.0 | -100.0 |
| 1872 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/16/2003 | -100.0 | 450.0 | -100.0 | -100.0 | -100.0 |
| 1873 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/14/2003 | -100.0 | 510.0 | -100.0 | -100.0 | -100.0 |
| 1874 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/25/2004 | -100.0 | 430.0 | -100.0 | -100.0 | -100.0 |
| 1875 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/07/2004 | -100.0 | 490.0 | -100.0 | -100.0 | -100.0 |
| 1876 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/12/2004 | -100.0 | 610.0 | -100.0 | -100.0 | -100.0 |
| 1877 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/31/2004 | -100.0 | 600.0 | -100.0 | -100.0 | -100.0 |
| 1878 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/25/2004 | -100.0 | 310.0 | -100.0 | -100.0 | -100.0 |
| 1879 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/11/2004 | -100.0 | 390.0 | -100.0 | -100.0 | -100.0 |
| 1880 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/15/2004 | -100.0 | 390.0 | -100.0 | -100.0 | -100.0 |
| 1881 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/30/2004 | -100.0 | 360.0 | -100.0 | -100.0 | -100.0 |
| 1882 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/31/2004 | -100.0 | 310.0 | -100.0 | -100.0 | -100.0 |
| 1883 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/30/2004 | -100.0 | 370.0 | -100.0 | -100.0 | -100.0 |
| 1884 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/31/2004 | -100.0 | 200.0 | -100.0 | -100.0 | -100.0 |
| 1885 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/15/2005 | -100.0 | -100.0 | 480.0 | -100.0 | -100.0 |
| 1886 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/30/2005 | -100.0 | 340.0 | -100.0 | -100.0 | -100.0 |
| 1887 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/08/2005 | -100.0 | -100.0 | 640.0 | -100.0 | -100.0 |
| 1888 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/18/2005 | -100.0 | -100.0 | -100.0 | 390.0 | -100.0 |
| 1889 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/27/2005 | -100.0 | 430.0 | -100.0 | -100.0 | -100.0 |
| 1890 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/08/2005 | -100.0 | -100.0 | 580.0 | -100.0 | -100.0 |
| 1891 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/19/2005 | -100.0 | -100.0 | -100.0 | 470.0 | -100.0 |
| 1892 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/26/2005 | -100.0 | 380.0 | -100.0 | -100.0 | -100.0 |
| 1893 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/12/2005 | -100.0 | -100.0 | 540.0 | -100.0 | -100.0 |
| 1894 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/20/2005 | -100.0 | -100.0 | -100.0 | 690.0 | 640.0 |
| 1895 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/01/2005 | -100.0 | 600.0 | -100.0 | -100.0 | -100.0 |
| 1896 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/06/2005 | -100.0 | -100.0 | 450.0 | -100.0 | -100.0 |
| 1897 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/11/2005 | -100.0 | -100.0 | -100.0 | 370.0 | 500.0 |
| 1898 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/30/2005 | -100.0 | 610.0 | -100.0 | -100.0 | -100.0 |
| 1899 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/10/2005 | -100.0 | -100.0 | 560.0 | 510.0 | 530.0 |
| 1900 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/25/2005 | -100.0 | 540.0 | -100.0 | -100.0 | -100.0 |
| 1901 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/12/2005 | -100.0 | -100.0 | 820.0 | -100.0 | -100.0 |
| 1902 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/13/2005 | -100.0 | -100.0 | -100.0 | 860.0 | 880.0 |
| 1903 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/29/2005 | -100.0 | 730.0 | -100.0 | -100.0 | -100.0 |
| 1904 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/09/2005 | -100.0 | -100.0 | 940.0 | -100.0 | -100.0 |
| 1905 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/10/2005 | -100.0 | -100.0 | -100.0 | 910.0 | 930.0 |
| 1906 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/26/2005 | -100.0 | 770.0 | -100.0 | -100.0 | -100.0 |
| 1907 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/12/2005 | -100.0 | -100.0 | -100.0 | 1,150.0 | 1,210.0 |
| 1908 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/13/2005 | -100.0 | -100.0 | 960.0 | -100.0 | -100.0 |
| 1909 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/23/2005 | -100.0 | 690.0 | -100.0 | -100.0 | -100.0 |
| 1910 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/12/2005 | -100.0 | -100.0 | 1,130.0 | -100.0 | -100.0 |
| 1911 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/24/2005 | -100.0 | -100.0 | -100.0 | 1,030.0 | 980.0 |
| 1912 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/30/2005 | -100.0 | 780.0 | -100.0 | -100.0 | -100.0 |
| 1913 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/08/2005 | -100.0 | -100.0 | 430.0 | -100.0 | -100.0 |
| 1914 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/09/2005 | -100.0 | -100.0 | -100.0 | 370.0 | 330.0 |
| 1915 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/05/2005 | -100.0 | 390.0 | -100.0 | -100.0 | -100.0 |
| 1916 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/16/2005 | -100.0 | -100.0 | 700.0 | 730.0 | 800.0 |
| 1917 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/04/2006 | -100.0 | 270.0 | -100.0 | -100.0 | -100.0 |
| 1918 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/11/2006 | -100.0 | -100.0 | 960.0 | 630.0 | 600.0 |
| 1919 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/29/2006 | -100.0 | 330.0 | -100.0 | -100.0 | -100.0 |
| 1920 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/15/2006 | -100.0 | -100.0 | 610.0 | 600.0 | 630.0 |
| 1921 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/26/2006 | -100.0 | 600.0 | -100.0 | -100.0 | -100.0 |
| 1922 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/15/2006 | -100.0 | -100.0 | 280.0 | 300.0 | 320.0 |
| 1923 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/27/2006 | -100.0 | -100.0 | 580.0 | 570.0 | 610.0 |
| 1924 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/30/2006 | -100.0 | 570.0 | -100.0 | -100.0 | -100.0 |
| 1925 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/22/2006 | -100.0 | -100.0 | 640.0 | 680.0 | 590.0 |
| 1926 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/25/2006 | -100.0 | 610.0 | -100.0 | -100.0 | -100.0 |
| 1927 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/14/2006 | -100.0 | -100.0 | 790.0 | 780.0 | 720.0 |
| 1928 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/23/2006 | -100.0 | 670.0 | -100.0 | -100.0 | -100.0 |
| 1929 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/18/2006 | -100.0 | -100.0 | 800.0 | 770.0 | 780.0 |
| 1930 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/04/2006 | -100.0 | 540.0 | -100.0 | -100.0 | -100.0 |
| 1931 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/16/2006 | -100.0 | -100.0 | 850.0 | 820.0 | 800.0 |
| 1932 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/04/2006 | -100.0 | 640.0 | -100.0 | -100.0 | -100.0 |
| 1933 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/09/2006 | -100.0 | -100.0 | 900.0 | -100.0 | 790.0 |
| 1934 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/01/2006 | -100.0 | 480.0 | -100.0 | -100.0 | -100.0 |
| 1935 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/11/2006 | -100.0 | -100.0 | 640.0 | 660.0 | 650.0 |
| 1936 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/30/2006 | -100.0 | 470.0 | -100.0 | -100.0 | -100.0 |
| 1937 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/31/2006 | -100.0 | 900.0 | -100.0 | -100.0 | -100.0 |
| 1938 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/15/2006 | -100.0 | -100.0 | 200.0 | 250.0 | 320.0 |
| 1939 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/01/2006 | -100.0 | 330.0 | -100.0 | -100.0 | -100.0 |
| 1940 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/13/2006 | -100.0 | -100.0 | 250.0 | 270.0 | 370.0 |
| 1941 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/09/2007 | -100.0 | 500.0 | -100.0 | -100.0 | -100.0 |
| 1942 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/10/2007 | -100.0 | -100.0 | 650.0 | 610.0 | 710.0 |
| 1943 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/28/2007 | -100.0 | 650.0 | -100.0 | -100.0 | -100.0 |
| 1944 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/14/2007 | -100.0 | -100.0 | 300.0 | 160.0 | 370.0 |
| 1945 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/28/2007 | -100.0 | 220.0 | -100.0 | -100.0 | -100.0 |
| 1946 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/19/2007 | -100.0 | -100.0 | 790.0 | 690.0 | 640.0 |
| 1947 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/28/2007 | -100.0 | 650.0 | -100.0 | -100.0 | -100.0 |
| 1948 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/11/2007 | -100.0 | -100.0 | 730.0 | 750.0 | 660.0 |
| 1949 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/29/2007 | -100.0 | 400.0 | -100.0 | -100.0 | -100.0 |
| 1950 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/09/2007 | -100.0 | -100.0 | 590.0 | 630.0 | 680.0 |
| 1951 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/25/2007 | -100.0 | 570.0 | -100.0 | -100.0 | -100.0 |
| 1952 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/13/2007 | -100.0 | -100.0 | 840.0 | 860.0 | 750.0 |
| 1953 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/24/2007 | -100.0 | 520.0 | -100.0 | -100.0 | -100.0 |
| 1954 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/11/2007 | -100.0 | -100.0 | 930.0 | 850.0 | 850.0 |
| 1955 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/27/2007 | -100.0 | 390.0 | -100.0 | -100.0 | -100.0 |
| 1956 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/30/2007 | -100.0 | -100.0 | 950.0 | 1,010.0 | 1,050.0 |
| 1957 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/31/2007 | -100.0 | -100.0 | 970.0 | 1,050.0 | 1,080.0 |
| 1958 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/02/2007 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 1959 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/08/2007 | -100.0 | -100.0 | 970.0 | -100.0 | 2,020.0 |
| 1960 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/31/2007 | -100.0 | 370.0 | -100.0 | -100.0 | -100.0 |
| 1961 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/13/2007 | -100.0 | -100.0 | 980.0 | 890.0 | 780.0 |
| 1962 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/28/2007 | -100.0 | 350.0 | -100.0 | -100.0 | -100.0 |
| 1963 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/10/2007 | -100.0 | -100.0 | 850.0 | 610.0 | 460.0 |
| 1964 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/26/2007 | -100.0 | 380.0 | -100.0 | -100.0 | -100.0 |
| 1965 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/20/2007 | -100.0 | -100.0 | 430.0 | 470.0 | 610.0 |
| 1966 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/19/2007 | -100.0 | -100.0 | 170.0 | 190.0 | 280.0 |
| 1967 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/21/2007 | -100.0 | 200.0 | -100.0 | -100.0 | -100.0 |
| 1968 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/16/2008 | -100.0 | -100.0 | 520.0 | 560.0 | 540.0 |
| 1969 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/01/2008 | -100.0 | 170.0 | -100.0 | -100.0 | -100.0 |
| 1970 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/20/2008 | -100.0 | -100.0 | 650.0 | 650.0 | 510.0 |
| 1971 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/22/2008 | -100.0 | 510.0 | -100.0 | -100.0 | -100.0 |
| 1972 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/19/2008 | -100.0 | 610.0 | 680.0 | 690.0 | 700.0 |
| 1973 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/16/2008 | -100.0 | 640.0 | 770.0 | 730.0 | 730.0 |
| 1974 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/14/2008 | -100.0 | 590.0 | 800.0 | 810.0 | 730.0 |
| 1975 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/13/2008 | -100.0 | -100.0 | 800.0 | 840.0 | 870.0 |
| 1976 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/18/2008 | -100.0 | 570.0 | -100.0 | -100.0 | -100.0 |
| 1977 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/16/2008 | -100.0 | 440.0 | 910.0 | 950.0 | 940.0 |
| 1978 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/13/2008 | -100.0 | 370.0 | -100.0 | -100.0 | -100.0 |
| 1979 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/20/2008 | -100.0 | -100.0 | 1,010.0 | -100.0 | 960.0 |
| 1980 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/10/2008 | -100.0 | 360.0 | -100.0 | -100.0 | -100.0 |
| 1981 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/10/2008 | -100.0 | 290.0 | -100.0 | -100.0 | -100.0 |
| 1982 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/05/2008 | -100.0 | 310.0 | 300.0 | 380.0 | 340.0 |
| 1983 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/10/2008 | -100.0 | 420.0 | 700.0 | 770.0 | 850.0 |
| 1984 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/07/2009 | -100.0 | 580.0 | -100.0 | -100.0 | -100.0 |
| 1985 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/14/2009 | -100.0 | -100.0 | 580.0 | 640.0 | 770.0 |
| 1986 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/11/2009 | -100.0 | 320.0 | -100.0 | 260.0 | 280.0 |
| 1987 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/18/2009 | -100.0 | 220.0 | -100.0 | -100.0 | -100.0 |
| 1988 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/02/2009 | -100.0 | 300.0 | -100.0 | -100.0 | -100.0 |
| 1989 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/11/2009 | -100.0 | 430.0 | 490.0 | 520.0 | 520.0 |
| 1990 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/08/2009 | -100.0 | 630.0 | 820.0 | 770.0 | 450.0 |
| 1991 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/13/2009 | -100.0 | 380.0 | -100.0 | -100.0 | -100.0 |
| 1992 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/19/2009 | -100.0 | -100.0 | 710.0 | 780.0 | 790.0 |
| 1993 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/10/2009 | -100.0 | 580.0 | 750.0 | 7.9 | 780.0 |
| 1994 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 07/08/2009 | -100.0 | 620.0 | 830.0 | 850.0 | 900.0 |
| 1995 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/05/2009 | -100.0 | 490.0 | 840.0 | -100.0 | 1,120.0 |
| 1996 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/03/2009 | 250.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 1997 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 09/09/2009 | -100.0 | 470.0 | -100.0 | -100.0 | -100.0 |
| 1998 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/07/2009 | -100.0 | 430.0 | -100.0 | -100.0 | -100.0 |
| 1999 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 10/26/2009 | 310.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 2000 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 11/11/2009 | -100.0 | 410.0 | 560.0 | 600.0 | 670.0 |
| 2001 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 12/16/2009 | 260.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 2002 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/13/2010 | -100.0 | 400.0 | 410.0 | 340.0 | 200.0 |
| 2003 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 01/20/2010 | 180.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 2004 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/09/2010 | -100.0 | 320.0 | -100.0 | -100.0 | -100.0 |
| 2005 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/17/2010 | -100.0 | -100.0 | 540.0 | 550.0 | 530.0 |
| 2006 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 02/27/2010 | 260.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 2007 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/10/2010 | -100.0 | 320.0 | 540.0 | 500.0 | 390.0 |
| 2008 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 03/31/2010 | 390.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 2009 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/13/2010 | -100.0 | 200.0 | -100.0 | -100.0 | -100.0 |
| 2010 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 04/14/2010 | -100.0 | -100.0 | 290.0 | 310.0 | 350.0 |
| 2011 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/04/2010 | 420.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 2012 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/11/2010 | -100.0 | 560.0 | -100.0 | -100.0 | -100.0 |
| 2013 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 05/12/2010 | -100.0 | -100.0 | 550.0 | 440.0 | 640.0 |
| 2014 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/08/2010 | -100.0 | 470.0 | -100.0 | -100.0 | -100.0 |
| 2015 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/09/2010 | -100.0 | -100.0 | 620.0 | 660.0 | 650.0 |
| 2016 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 06/21/2010 | -100.0 | -100.0 | -100.0 | -100.0 | -100.0 |
| 2017 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/11/2010 | -100.0 | -100.0 | 1,040.0 | 1,030.0 | 1,270.0 |
| 2018 | Suzanne | 06/13/2026 01:03 PM | Suzanne | 06/13/2026 01:03 PM | 08/18/2010 | -100.0 | 550.0 | -100.0 | -100.0 | -100.0 |
