Fife Creek


Click to see data table

Fife Creek - Air Temperature (°C)



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at date-airtemp FFE030 FFE040 FFE050
891 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 04/10/2014 -1.0 19.0 -1.0
892 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 05/22/2014 -1.0 17.0 -1.0
893 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 01/22/2015 -1.0 14.0 -1.0
894 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 04/30/2015 -1.0 24.0 -1.0
895 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 05/26/2016 -1.0 -1.0 23.0
896 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 06/23/2016 -1.0 -1.0 26.0
897 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 11/03/2016 -1.0 -1.0 19.0
898 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 12/08/2016 9.5 10.0
899 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 03/02/2017 -1.0 -1.0 19.4
900 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 05/11/2017 -1.0 -1.0 19.0
901 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 07/08/2017 -1.0 -1.0 23.0
902 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 01/04/2018 -1.0 -1.0 14.0
903 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 02/08/2018 -1.0 -1.0 22.0
904 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 03/08/2018 -1.0 -1.0 18.0
905 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 04/29/2018 -1.0 -1.0 17.0
906 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 11/29/2018 -1.0 -1.0 17.0
907 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 01/10/2019 -1.0 -1.0 14.0
908 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 04/12/2019 -1.0 -1.0 17.5
909 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 07/19/2019 -1.0 -1.0 22.0
910 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 12/14/2019 -1.0 -1.0 11.3
911 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 01/23/2020 -1.0 -1.0 12.2
912 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 02/29/2020 -1.0 -1.0 14.5
913 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 06/04/2020 -1.0 -1.0 27.0
914 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 01/28/2021 -1.0 -1.0 13.0
915 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 04/29/2021 -1.0 -1.0 21.0
916 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 10/28/2021 -1.0 -1.0 18.0
917 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 02/10/2022 -1.0 -1.0 10.5
918 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 03/31/2022 -1.0 -1.0 18.0
919 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 05/05/2022 -1.0 -1.0 17.8
920 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 02/27/2023 -1.0 -1.0 17.0
921 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 04/02/2023 -1.0 -1.0 10.0
922 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 05/04/2023 -1.0 -1.0 12.0
923 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 05/25/2023 -1.0 -1.0 18.0
924 Suzanne 06/12/2026 02:33 PM Suzanne 06/12/2026 02:33 PM 07/06/2023 -1.0 -1.0 19.0
date-airtemp


Click to see data table

Fife Creek - Water Temperature (°C)



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at date-watertemp FFE030 FFE040 FFE050
961 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 04/10/2014 -1.0 12.5 -1.0
962 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 05/22/2014 -1.0 14.8 -1.0
963 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 01/22/2015 -1.0 11.5 -1.0
964 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 04/30/2015 -1.0 15.0 -1.0
965 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 09/25/2015 -1.0 -1.0 -1.0
966 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 10/28/2015 -1.0 -1.0 -1.0
967 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 05/26/2016 -1.0 -1.0 17.0
968 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 06/23/2016 -1.0 -1.0 17.0
969 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 11/03/2016 -1.0 -1.0 15.0
970 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 12/08/2016 10.0 -1.0 13.0
971 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 05/11/2017 -1.0 -1.0 17.0
972 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 07/08/2017 -1.0 -1.0 19.0
973 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 01/04/2018 -1.0 -1.0 11.0
974 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 02/08/2018 -1.0 -1.0 17.0
975 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 03/08/2018 -1.0 -1.0 12.0
976 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 04/29/2018 -1.0 -1.0 14.0
977 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 11/29/2018 -1.0 -1.0 13.0
978 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 01/10/2019 -1.0 -1.0 18.0
979 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 04/12/2019 -1.0 -1.0 12.0
980 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 07/19/2019 -1.0 -1.0 18.0
981 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 12/14/2019 -1.0 -1.0 12.5
982 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 02/29/2020 -1.0 -1.0 12.0
983 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 06/04/2020 -1.0 -1.0 19.5
984 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 01/28/2021 -1.0 -1.0 10.0
985 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 04/29/2021 -1.0 -1.0 16.0
986 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 10/28/2021 -1.0 -1.0 14.0
987 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 02/10/2022 -1.0 -1.0 10.0
988 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 03/31/2022 -1.0 -1.0 14.0
989 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 02/27/2023 -1.0 -1.0 9.0
990 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 04/02/2023 -1.0 -1.0 11.0
991 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 05/04/2023 -1.0 -1.0 13.0
992 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 05/25/2023 -1.0 -1.0 13.0
993 Suzanne 06/12/2026 04:13 PM Suzanne 06/12/2026 04:13 PM 07/06/2023 -1.0 -1.0 20.0
date-watertemp


Click to see data table

Fife Creek - Dissolved oxygen (mg/L)



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at date-disso2 FFE030 FFE040 FFE050
925 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 04/10/2014 -1.0 9.8 -1.0
926 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 05/22/2014 -1.0 8.0 -1.0
927 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 01/22/2015 -1.0 10.7 -1.0
928 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 03/30/2015 -1.0 8.2 -1.0
929 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 04/30/2015 -1.0 7.7 -1.0
930 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 09/25/2015 -1.0 -1.0 -1.0
931 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 10/28/2015 -1.0 -1.0 -1.0
932 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 05/26/2016 -1.0 -1.0 8.1
933 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 06/23/2016 -1.0 -1.0 14.7
934 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 11/03/2016 -1.0 -1.0 6.6
935 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 12/08/2016 10.5 -1.0 10.5
936 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 03/02/2017 -1.0 -1.0 10.9
937 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 05/11/2017 -1.0 -1.0 9.3
938 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 07/08/2017 -1.0 -1.0 6.4
939 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 01/04/2018 -1.0 -1.0 6.4
940 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 02/08/2018 -1.0 -1.0 12.0
941 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 03/08/2018 -1.0 -1.0 10.4
942 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 04/29/2018 -1.0 -1.0 11.1
943 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 11/29/2018 -1.0 -1.0 6.8
944 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 01/10/2019 -1.0 -1.0 10.4
945 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 04/12/2019 -1.0 -1.0 10.8
946 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 07/19/2019 -1.0 -1.0 7.1
947 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 12/14/2019 -1.0 -1.0 9.9
948 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 01/23/2020 -1.0 -1.0 10.7
949 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 06/04/2020 -1.0 -1.0 4.0
950 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 01/28/2021 -1.0 -1.0 6.5
951 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 04/29/2021 -1.0 -1.0 2.4
952 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 10/28/2021 -1.0 -1.0 8.6
953 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 02/10/2022 -1.0 -1.0 11.9
954 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 03/31/2022 -1.0 -1.0 10.6
955 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 05/05/2022 -1.0 -1.0 9.6
956 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 02/27/2023 -1.0 -1.0 10.9
957 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 04/02/2023 -1.0 -1.0 10.4
958 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 05/04/2023 -1.0 -1.0 9.5
959 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 05/25/2023 -1.0 -1.0 9.1
960 Suzanne 06/12/2026 02:41 PM Suzanne 06/12/2026 02:41 PM 07/06/2023 -1.0 -1.0 7.4
date-disso2


Click to see data table

Fife Creek - Electrical Conductivity (µS)



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at date-elec-cond FFE030 FFE040 FFE050
961 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 05/22/2014 -100.0 270.0 -100.0
962 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 01/22/2015 -100.0 320.0 -100.0
963 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 03/30/2015 -100.0 -100.0 -100.0
964 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 04/30/2015 -100.0 350.0 -100.0
965 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 09/25/2015 -100.0 -100.0 -100.0
966 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 10/28/2015 -100.0 -100.0 -100.0
967 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 05/26/2016 -100.0 -100.0 280.0
968 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 06/23/2016 -100.0 -100.0 320.0
969 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 11/03/2016 -100.0 -100.0 400.0
970 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 12/08/2016 35.0 -100.0 20.0
971 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 03/02/2017 -100.0 -100.0 240.0
972 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 05/11/2017 -100.0 -100.0 140.0
973 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 07/08/2017 -100.0 -100.0 290.0
974 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 01/04/2018 -100.0 -100.0 580.0
975 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 02/08/2018 -100.0 -100.0 280.0
976 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 03/08/2018 -100.0 -100.0 330.0
977 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 04/29/2018 -100.0 -100.0 280.0
978 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 11/29/2018 -100.0 -100.0 13.6
979 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 07/19/2019 -100.0 -100.0 270.0
980 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 02/29/2020 -100.0 -100.0 270.0
981 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 01/28/2021 -100.0 -100.0 320.0
982 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 10/28/2021 -100.0 -100.0 350.0
983 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 02/10/2022 -100.0 -100.0 310.0
984 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 03/31/2022 -100.0 -100.0 330.0
985 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 05/05/2022 -100.0 -100.0 340.0
986 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 02/27/2023 -100.0 -100.0 300.0
987 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 05/04/2023 -100.0 -100.0 26.0
988 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 05/25/2023 -100.0 -100.0 270.0
989 Suzanne 06/12/2026 02:45 PM Suzanne 06/12/2026 02:45 PM 07/06/2023 -100.0 -100.0 300.0
date-elec-cond


Click to see data table

Fife Creek - pH



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at ph-date FFE030 FFE040 FFE050
990 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 04/10/2014 8.0
991 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 05/22/2014 8.1
992 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 01/22/2015 7.7
993 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 03/30/2015
994 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 04/30/2015 7.7
995 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 09/25/2015
996 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 10/28/2015
997 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 05/26/2016 7.2
998 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 06/23/2016 7.4
999 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 11/03/2016 8.1
1000 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 12/08/2016 7.2 6.8
1001 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 03/02/2017 9.2
1002 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 05/11/2017 8.0
1003 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 07/08/2017 7.8
1004 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 01/04/2018 7.7
1005 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 02/08/2018 8.1
1006 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 03/08/2018 7.2
1007 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 04/29/2018 7.3
1008 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 11/29/2018 7.3
1009 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 01/10/2019 7.4
1010 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 04/12/2019 6.8
1011 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 07/19/2019 7.3
1012 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 12/14/2019 7.4
1013 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 01/23/2020 6.7
1014 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 02/29/2020 7.2
1015 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 06/04/2020 8.4
1016 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 01/28/2021 7.4
1017 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 04/29/2021 7.2
1018 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 10/28/2021 7.4
1019 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 02/10/2022 8.2
1020 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 03/31/2022 8.0
1021 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 05/05/2022 7.2
1022 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 02/27/2023 6.7
1023 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 04/02/2023 6.7
1024 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 05/04/2023 7.2
1025 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 05/25/2023 6.8
1026 Suzanne 06/12/2026 02:50 PM Suzanne 06/12/2026 02:50 PM 07/06/2023 7.6
ph-date


Click to see data table

Fife Creek - Turbidity (NTU)



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at date-turb FFE030 FFE040 FFE050
1027 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 04/10/2014 -10.0 1.0 -10.0
1028 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 05/22/2014 -10.0 1.4 -10.0
1029 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 01/22/2015 -10.0 0.8 -10.0
1030 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 03/30/2015 -10.0 2.3 -10.0
1031 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 04/30/2015 -10.0 0.9 -10.0
1032 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 05/26/2016 -10.0 -10.0 0.9
1033 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 06/23/2016 -10.0 -10.0 0.7
1034 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 11/03/2016 -10.0 -10.0 1.7
1035 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 12/08/2016 8.2 -10.0 2.6
1036 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 03/02/2017 -10.0 -10.0 2.6
1037 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 05/11/2017 -10.0 -10.0 2.6
1038 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 07/08/2017 -10.0 -10.0 0.3
1039 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 01/04/2018 -10.0 -10.0 1.9
1040 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 02/08/2018 -10.0 -10.0 0.5
1041 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 03/08/2018 -10.0 -10.0 0.6
1042 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 04/29/2018 -10.0 -10.0 4.9
1043 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 11/29/2018 -10.0 -10.0 9.1
1044 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 04/12/2019 -10.0 -10.0 1.8
1045 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 07/19/2019 -10.0 -10.0 3.5
1046 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 12/14/2019 -10.0 -10.0 0.8
1047 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 01/23/2020 -10.0 -10.0 2.4
1048 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 02/29/2020 -10.0 -10.0 0.5
1049 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 06/04/2020 -10.0 -10.0 0.6
1050 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 01/28/2021 -10.0 -10.0 1.5
1051 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 04/29/2021 -10.0 -10.0 0.9
1052 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 10/28/2021 -10.0 -10.0 2.9
1053 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 02/10/2022 -10.0 -10.0 0.9
1054 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 03/31/2022 -10.0 -10.0 0.8
1055 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 05/05/2022 -10.0 -10.0 1.4
1056 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 02/27/2023 -10.0 -10.0 9.1
1057 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 04/02/2023 -10.0 -10.0 8.6
1058 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 05/04/2023 -10.0 -10.0 2.9
1059 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 05/25/2023 -10.0 -10.0 3.4
1060 Suzanne 06/12/2026 02:54 PM Suzanne 06/12/2026 02:54 PM 07/06/2023 -10.0 -10.0 1.4
date-turb

Scroll to Top