Click to see data table
Petaluma River - Water Temperature (°C)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | date-watertemp | PET030 | PET040 | PET060 | PET065 | PET070 |
|---|---|---|---|---|---|---|---|---|---|---|
| 424 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/29/2008 | -1.0 | -1.0 | 18.0 | -1.0 | -1.0 |
| 425 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/26/2008 | -1.0 | 12.0 | -1.0 | -1.0 | 13.0 |
| 426 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/23/2008 | -1.0 | 8.0 | -1.0 | -1.0 | 8.0 |
| 427 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/21/2009 | -1.0 | 9.5 | -1.0 | -1.0 | -1.0 |
| 428 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/22/2009 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 |
| 429 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/04/2009 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 |
| 430 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/05/2009 | -1.0 | 14.0 | -1.0 | -1.0 | 15.0 |
| 431 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/03/2009 | -1.0 | 18.0 | -1.0 | -1.0 | -1.0 |
| 432 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/14/2009 | -1.0 | -1.0 | -1.0 | 20.0 | -1.0 |
| 433 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/03/2009 | -1.0 | -1.0 | 20.5 | -1.0 | -1.0 |
| 434 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/15/2009 | -1.0 | 25.0 | -1.0 | -1.0 | 24.0 |
| 435 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/06/2009 | -1.0 | -1.0 | -1.0 | -1.0 | 21.5 |
| 436 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/09/2009 | -1.0 | -1.0 | -1.0 | 24.0 | -1.0 |
| 437 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/10/2009 | -1.0 | 21.0 | -1.0 | -1.0 | 21.5 |
| 438 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/14/2009 | -1.0 | -1.0 | -1.0 | 21.0 | -1.0 |
| 439 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/02/2009 | -1.0 | -1.0 | -1.0 | 16.0 | 16.0 |
| 440 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/06/2009 | -1.0 | 9.0 | -1.0 | -1.0 | 9.0 |
| 441 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/27/2010 | 11.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 442 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/17/2010 | 13.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 443 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/13/2010 | -1.0 | 12.0 | -1.0 | -1.0 | 11.5 |
| 444 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/28/2010 | 20.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 445 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/18/2010 | -1.0 | -1.0 | -1.0 | -1.0 | 16.0 |
| 446 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/21/2010 | 16.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 447 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/16/2010 | -1.0 | -1.0 | -1.0 | -1.0 | 18.0 |
| 448 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/26/2010 | 17.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 449 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/19/2010 | 24.0 | 20.5 | -1.0 | -1.0 | 22.0 |
| 450 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/26/2010 | 22.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 451 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/30/2010 | 20.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 452 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/14/2011 | 17.5 | 16.5 | -1.0 | -1.0 | 23.0 |
| 453 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/11/2011 | -1.0 | -1.0 | -1.0 | -1.0 | 20.0 |
| 454 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/12/2011 | 25.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 455 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/15/2011 | 22.5 | 24.0 | -1.0 | -1.0 | 23.0 |
| 456 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/17/2011 | -1.0 | 18.5 | 19.0 | -1.0 | -1.0 |
| 457 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/18/2011 | 19.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 458 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/22/2011 | 18.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 459 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/24/2011 | -1.0 | 19.0 | -1.0 | -1.0 | 18.0 |
| 460 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/28/2011 | -1.0 | 10.0 | -1.0 | -1.0 | 11.0 |
| 461 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/30/2011 | 12.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 462 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/12/2012 | -1.0 | 19.0 | -1.0 | -1.0 | 21.5 |
| 463 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/13/2012 | 22.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 464 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/09/2012 | -1.0 | -1.0 | -1.0 | -1.0 | 20.0 |
| 465 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/01/2012 | 23.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 466 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/31/2012 | 27.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 467 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/11/2012 | 22.5 | 22.0 | -1.0 | -1.0 | 22.0 |
| 468 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/16/2012 | 20.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 469 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/18/2012 | -1.0 | -1.0 | -1.0 | -1.0 | 17.0 |
| 470 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/09/2012 | -1.0 | 17.0 | -1.0 | -1.0 | -1.0 |
| 471 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/14/2012 | -1.0 | 16.5 | -1.0 | -1.0 | 16.5 |
| 472 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/15/2012 | 16.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 473 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/14/2012 | -1.0 | 9.5 | -1.0 | -1.0 | 9.5 |
| 474 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/09/2013 | 10.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 475 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/11/2013 | -1.0 | 9.5 | -1.0 | -1.0 | 18.5 |
| 476 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/08/2013 | -1.0 | 13.0 | -1.0 | -1.0 | 13.0 |
| 477 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/12/2013 | 14.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 478 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/13/2013 | -1.0 | -1.0 | -1.0 | -1.0 | 17.5 |
| 479 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/15/2013 | 17.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 480 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/13/2013 | -1.0 | 22.0 | -1.0 | -1.0 | -1.0 |
| 481 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/14/2013 | 21.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 482 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/17/2013 | 23.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 483 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/22/2013 | -1.0 | 24.0 | -1.0 | -1.0 | 22.5 |
| 484 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/18/2013 | 23.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 485 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/14/2013 | 22.0 | 20.5 | -1.0 | -1.0 | 21.5 |
| 486 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/12/2013 | 17.0 | 16.0 | -1.0 | -1.0 | 16.5 |
| 487 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/11/2014 | -1.0 | 9.0 | -1.0 | -1.0 | 9.5 |
| 488 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/13/2014 | 9.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 489 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/15/2014 | -1.0 | 14.0 | -1.0 | -1.0 | 13.0 |
| 490 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/18/2014 | 12.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 491 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/09/2014 | -1.0 | 18.5 | -1.0 | -1.0 | 19.0 |
| 492 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/12/2014 | 24.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 493 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/22/2014 | -1.0 | 22.0 | -1.0 | -1.0 | 24.0 |
| 494 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/24/2014 | 23.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 495 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/11/2014 | -1.0 | 24.0 | -1.0 | -1.0 | 23.5 |
| 496 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/14/2014 | 26.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 497 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/09/2014 | 24.0 | -1.0 | -1.0 | -1.0 | 23.5 |
| 498 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/09/2014 | -1.0 | 23.0 | -1.0 | -1.0 | -1.0 |
| 499 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/07/2014 | -1.0 | 10.5 | -1.0 | -1.0 | 26.5 |
| 500 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/12/2014 | 28.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 501 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/09/2015 | 10.5 | 10.5 | -1.0 | -1.0 | 8.5 |
| 502 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/14/2015 | -1.0 | 13.0 | -1.0 | -1.0 | 14.5 |
| 503 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/18/2015 | 14.8 | -1.0 | -1.0 | -1.0 | -1.0 |
| 504 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/29/2015 | 20.0 | -1.0 | -1.0 | -1.0 | 18.5 |
| 505 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/12/2015 | 20.0 | 15.5 | -1.0 | -1.0 | 17.5 |
| 506 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/07/2015 | 21.5 | 18.0 | -1.0 | -1.0 | 19.5 |
| 507 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/04/2015 | -1.0 | 22.0 | -1.0 | -1.0 | 22.0 |
| 508 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/08/2015 | 26.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 509 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/11/2015 | -1.0 | 21.0 | -1.0 | -1.0 | 21.0 |
| 510 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/12/2015 | -1.0 | 20.5 | -1.0 | -1.0 | 20.5 |
| 511 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/14/2015 | 20.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 512 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/10/2015 | -1.0 | 21.0 | -1.0 | -1.0 | 20.0 |
| 513 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/13/2015 | 19.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 514 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/12/2015 | 11.5 | 11.0 | -1.0 | -1.0 | 11.5 |
| 515 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/18/2016 | 12.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 516 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/20/2016 | -1.0 | 12.0 | -1.0 | -1.0 | 13.0 |
| 517 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/11/2016 | -1.0 | -1.0 | -1.0 | -1.0 | 12.0 |
| 518 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/12/2016 | 12.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 519 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/08/2016 | -1.0 | -1.0 | -1.0 | -1.0 | 18.5 |
| 520 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/15/2016 | 17.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 521 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/14/2016 | -1.0 | 19.0 | -1.0 | -1.0 | 19.5 |
| 522 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/18/2016 | 23.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 523 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/10/2016 | -1.0 | -1.0 | -1.0 | -1.0 | 22.0 |
| 524 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/15/2016 | 21.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 525 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/09/2016 | -1.0 | -1.0 | -1.0 | -1.0 | 23.0 |
| 526 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/13/2016 | 25.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 527 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/12/2016 | -1.0 | -1.0 | -1.0 | -1.0 | 22.0 |
| 528 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/18/2016 | 21.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 529 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/11/2016 | -1.0 | -1.0 | -1.0 | -1.0 | 19.5 |
| 530 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/16/2016 | 20.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 531 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/16/2016 | 17.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 532 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/18/2016 | -1.0 | 17.0 | -1.0 | -1.0 | -1.0 |
| 533 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/11/2016 | 17.4 | 16.5 | -1.0 | -1.0 | 16.0 |
| 534 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/14/2016 | 17.4 | -1.0 | -1.0 | -1.0 | -1.0 |
| 535 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/10/2016 | -1.0 | 12.0 | -1.0 | -1.0 | 12.0 |
| 536 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/16/2016 | 10.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 537 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/16/2017 | 9.5 | 8.5 | -1.0 | -1.0 | 9.0 |
| 538 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/11/2017 | -1.0 | 12.5 | -1.0 | -1.0 | 12.5 |
| 539 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/18/2017 | 12.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 540 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/04/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 12.5 |
| 541 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/07/2017 | 10.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 542 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/29/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 19.0 |
| 543 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/02/2017 | 25.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 544 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/25/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 20.5 |
| 545 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/27/2017 | 20.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 546 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/08/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 20.0 |
| 547 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/14/2017 | 23.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 548 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/21/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 24.0 |
| 549 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/23/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 18.0 |
| 550 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/26/2017 | 20.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 551 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/14/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 16.0 |
| 552 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/15/2017 | 15.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 553 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/10/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 13.5 |
| 554 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/12/2017 | 14.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 555 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/10/2017 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 |
| 556 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/11/2017 | 10.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 557 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/20/2018 | 10.0 | -1.0 | -1.0 | -1.0 | 10.0 |
| 558 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/17/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 |
| 559 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/21/2018 | 11.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 560 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/10/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 |
| 561 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/14/2018 | 13.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 562 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 04/13/2018 | 14.5 | -1.0 | -1.0 | -1.0 | 13.5 |
| 563 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/11/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 22.0 |
| 564 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 05/16/2018 | 18.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 565 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/08/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 21.5 |
| 566 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 06/10/2018 | 21.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 567 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 07/13/2018 | 24.0 | -1.0 | -1.0 | -1.0 | 23.5 |
| 568 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/10/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 21.5 |
| 569 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 08/13/2018 | 24.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 570 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/14/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 20.0 |
| 571 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 09/20/2018 | 17.5 | -1.0 | -1.0 | -1.0 | -1.0 |
| 572 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/12/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 22.5 |
| 573 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 10/13/2018 | 19.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 574 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 11/12/2018 | 10.5 | -1.0 | -1.0 | -1.0 | 10.5 |
| 575 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/14/2018 | -1.0 | -1.0 | -1.0 | -1.0 | 10.0 |
| 576 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 12/20/2018 | 11.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 577 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/07/2019 | 9.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 578 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 01/08/2019 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 |
| 579 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/11/2019 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 |
| 580 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 02/13/2019 | 9.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 581 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/15/2019 | -1.0 | -1.0 | -1.0 | -1.0 | 17.0 |
| 582 | Suzanne | 06/15/2026 01:27 PM | Suzanne | 06/15/2026 01:27 PM | 03/20/2019 | 12.5 | -1.0 | -1.0 | -1.0 | -1.0 |
