Click to see data table
Salmon Creek - Water Temperature (°C)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | date-watertemp | SAL001 | SAL010 | SAL029 | SAL030 | SAL035 | SAL040 | SAL060 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1310 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/09/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 |
| 1311 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/16/2003 | -1.0 | 12.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1312 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/12/2003 | -1.0 | 10.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1313 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/13/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.0 |
| 1314 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/06/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.0 |
| 1315 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/18/2003 | -1.0 | 13.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1316 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/09/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 |
| 1317 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/16/2003 | -1.0 | 11.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1318 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/01/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.6 | -1.0 |
| 1319 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/07/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1320 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/04/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 12.0 |
| 1321 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/05/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 | -1.0 |
| 1322 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/06/2003 | -1.0 | 18.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1323 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/02/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 16.0 | -1.0 |
| 1324 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/10/2003 | -1.0 | -1.0 | -1.0 | -1.0 | 13.0 | -1.0 | 15.5 |
| 1325 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/31/2003 | -1.0 | 23.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1326 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/07/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.0 | -1.0 |
| 1327 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/08/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.0 |
| 1328 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/15/2003 | -1.0 | -1.0 | -1.0 | -1.0 | 19.0 | -1.0 | -1.0 |
| 1329 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/04/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.5 |
| 1330 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/10/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.0 | -1.0 |
| 1331 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/02/2003 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 | -1.0 | -1.0 |
| 1332 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/16/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 | -1.0 |
| 1333 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/06/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.9 |
| 1334 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/03/2003 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.4 | -1.0 |
| 1335 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/16/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.5 | -1.0 |
| 1336 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/11/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 7.0 | -1.0 |
| 1337 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/03/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 7.5 |
| 1338 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/30/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 | -1.0 |
| 1339 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/08/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.5 |
| 1340 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/05/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 12.0 |
| 1341 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/18/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 12.0 | -1.0 |
| 1342 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/02/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.0 | 12.5 |
| 1343 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/07/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 13.0 |
| 1344 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/08/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 | -1.0 |
| 1345 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/05/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.0 | -1.0 |
| 1346 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/10/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.5 | -1.0 |
| 1347 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/06/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.5 |
| 1348 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/22/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 | -1.0 |
| 1349 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/03/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 |
| 1350 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/08/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.5 |
| 1351 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/20/2004 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.5 | -1.0 |
| 1352 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/04/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 | -1.0 |
| 1353 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/05/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.5 |
| 1354 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/01/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.5 | -1.0 |
| 1355 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/02/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.0 |
| 1356 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/01/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.0 | -1.0 |
| 1357 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/02/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 |
| 1358 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/05/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.0 | 10.5 |
| 1359 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/03/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 12.0 | 11.5 |
| 1360 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/07/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.7 |
| 1361 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/14/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 | -1.0 |
| 1362 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/06/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.0 | 14.5 |
| 1363 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/02/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.5 | 14.0 |
| 1364 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/06/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 13.5 | 13.0 |
| 1365 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/04/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 12.0 | -1.0 |
| 1366 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/05/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.0 |
| 1367 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/01/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.5 | 12.0 |
| 1368 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/06/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 7.0 | -1.0 |
| 1369 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/07/2005 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 6.8 |
| 1370 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/03/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 | 10.5 |
| 1371 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/07/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.5 | 9.0 |
| 1372 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/07/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.0 | 9.5 |
| 1373 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/04/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.0 |
| 1374 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/05/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.8 | -1.0 |
| 1375 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/02/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 | 10.7 |
| 1376 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/06/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 | -1.0 |
| 1377 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/07/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 12.7 |
| 1378 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/11/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 13.0 | 14.0 |
| 1379 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/01/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.0 | 13.5 |
| 1380 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/04/2006 | -1.0 | -1.0 | -1.0 | 13.5 | -1.0 | -1.0 | -1.0 |
| 1381 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/05/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 12.5 | 13.0 |
| 1382 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/03/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.0 |
| 1383 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/20/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.5 | -1.0 |
| 1384 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/07/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 14.5 | 12.2 |
| 1385 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/11/2006 | -1.0 | -1.0 | -1.0 | 10.0 | -1.0 | -1.0 | -1.0 |
| 1386 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/05/2006 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 6.5 | 4.8 |
| 1387 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/02/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 7.5 | 7.0 |
| 1388 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/06/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.0 | 7.0 |
| 1389 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/06/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 9.5 | 9.0 |
| 1390 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/03/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 10.0 | -1.0 |
| 1391 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/04/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.8 |
| 1392 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/01/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.0 | 10.3 |
| 1393 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/06/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 13.3 |
| 1394 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/03/2007 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.0 | 16.0 |
| 1395 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/23/2009 | -1.0 | -1.0 | -1.0 | 8.5 | -1.0 | -1.0 | -1.0 |
| 1396 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/21/2009 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.0 |
| 1397 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/03/2009 | -1.0 | -1.0 | -1.0 | 11.0 | -1.0 | -1.0 | -1.0 |
| 1398 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/11/2009 | -1.0 | -1.0 | -1.0 | 14.0 | -1.0 | -1.0 | -1.0 |
| 1399 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/25/2009 | 14.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1400 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/19/2009 | -1.0 | -1.0 | -1.0 | 14.5 | -1.0 | -1.0 | -1.0 |
| 1401 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/24/2009 | 16.5 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1402 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/17/2009 | -1.0 | -1.0 | -1.0 | 15.0 | -1.0 | -1.0 | -1.0 |
| 1403 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/26/2009 | 19.5 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1404 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/16/2009 | -1.0 | -1.0 | -1.0 | 15.5 | -1.0 | -1.0 | -1.0 |
| 1405 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/20/2009 | -1.0 | -1.0 | -1.0 | 14.5 | -1.0 | -1.0 | -1.0 |
| 1406 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 01/27/2010 | -1.0 | -1.0 | -1.0 | 11.0 | -1.0 | -1.0 | -1.0 |
| 1407 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/22/2010 | -1.0 | -1.0 | -1.0 | 11.2 | -1.0 | -1.0 | -1.0 |
| 1408 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/22/2010 | -1.0 | -1.0 | -1.0 | 12.0 | -1.0 | -1.0 | -1.0 |
| 1409 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/22/2010 | -1.0 | -1.0 | -1.0 | 11.0 | -1.0 | -1.0 | -1.0 |
| 1410 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/20/2010 | -1.0 | -1.0 | -1.0 | 12.9 | -1.0 | -1.0 | -1.0 |
| 1411 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/30/2010 | -1.0 | -1.0 | -1.0 | 14.8 | -1.0 | -1.0 | -1.0 |
| 1412 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/18/2010 | -1.0 | -1.0 | -1.0 | 12.0 | -1.0 | -1.0 | -1.0 |
| 1413 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/13/2011 | -1.0 | 15.0 | -1.0 | 12.5 | -1.0 | 10.5 | -1.0 |
| 1414 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/23/2011 | -1.0 | -1.0 | -1.0 | 13.7 | -1.0 | -1.0 | -1.0 |
| 1415 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/27/2011 | -1.0 | -1.0 | -1.0 | 15.1 | -1.0 | 14.8 | -1.0 |
| 1416 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/25/2011 | -1.0 | -1.0 | -1.0 | 15.5 | -1.0 | 15.0 | -1.0 |
| 1417 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/27/2011 | -1.0 | -1.0 | 14.5 | 14.0 | -1.0 | -1.0 | -1.0 |
| 1418 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/22/2011 | -1.0 | -1.0 | 9.0 | 9.5 | -1.0 | -1.0 | -1.0 |
| 1419 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/20/2012 | -1.0 | -1.0 | 13.7 | 13.2 | -1.0 | -1.0 | -1.0 |
| 1420 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/31/2012 | -1.0 | -1.0 | -1.0 | 15.0 | -1.0 | -1.0 | -1.0 |
| 1421 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/28/2012 | -1.0 | -1.0 | 12.1 | 12.1 | -1.0 | -1.0 | -1.0 |
| 1422 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/26/2012 | -1.0 | -1.0 | 14.0 | 12.5 | -1.0 | -1.0 | -1.0 |
| 1423 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/21/2012 | -1.0 | -1.0 | 11.9 | 12.8 | -1.0 | -1.0 | -1.0 |
| 1424 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/26/2012 | -1.0 | -1.0 | 9.5 | 9.0 | -1.0 | -1.0 | -1.0 |
| 1425 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/20/2013 | -1.0 | -1.0 | 9.8 | 11.0 | -1.0 | -1.0 | -1.0 |
| 1426 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/22/2013 | -1.0 | -1.0 | 12.4 | 12.1 | -1.0 | -1.0 | -1.0 |
| 1427 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/27/2013 | -1.0 | -1.0 | 17.0 | 16.5 | -1.0 | -1.0 | -1.0 |
| 1428 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 07/25/2013 | -1.0 | -1.0 | 14.5 | 13.8 | -1.0 | -1.0 | -1.0 |
| 1429 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/21/2013 | -1.0 | -1.0 | 14.8 | 14.5 | -1.0 | -1.0 | -1.0 |
| 1430 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/26/2013 | -1.0 | -1.0 | 14.0 | 11.9 | -1.0 | -1.0 | -1.0 |
| 1431 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/23/2013 | -1.0 | -1.0 | 10.3 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1432 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 05/23/2014 | -1.0 | -1.0 | 13.1 | 13.5 | -1.0 | -1.0 | -1.0 |
| 1433 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/30/2014 | -1.0 | -1.0 | 15.3 | 15.0 | -1.0 | -1.0 | -1.0 |
| 1434 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/29/2014 | -1.0 | -1.0 | 14.7 | 15.1 | -1.0 | -1.0 | -1.0 |
| 1435 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/26/2014 | -1.0 | -1.0 | 9.2 | 10.0 | -1.0 | -1.0 | -1.0 |
| 1436 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/29/2015 | -1.0 | -1.0 | 12.9 | 14.0 | -1.0 | -1.0 | -1.0 |
| 1437 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 06/10/2015 | -1.0 | -1.0 | 14.9 | 14.9 | -1.0 | -1.0 | -1.0 |
| 1438 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 09/11/2015 | -1.0 | -1.0 | 16.5 | 17.5 | -1.0 | -1.0 | -1.0 |
| 1439 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 10/15/2015 | -1.0 | -1.0 | 14.0 | 17.0 | -1.0 | -1.0 | -1.0 |
| 1440 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 12/14/2015 | -1.0 | -1.0 | 7.9 | 8.0 | -1.0 | -1.0 | -1.0 |
| 1441 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 02/27/2016 | -1.0 | -1.0 | 13.5 | 10.5 | -1.0 | -1.0 | -1.0 |
| 1442 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 03/24/2016 | -1.0 | -1.0 | 11.0 | 11.0 | -1.0 | -1.0 | -1.0 |
| 1443 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 04/29/2016 | -1.0 | -1.0 | 11.7 | 13.0 | -1.0 | -1.0 | -1.0 |
| 1444 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/22/2016 | -1.0 | -1.0 | 16.0 | -1.0 | -1.0 | -1.0 | -1.0 |
| 1445 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 08/30/2016 | -1.0 | -1.0 | -1.0 | 17.0 | -1.0 | -1.0 | -1.0 |
| 1446 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/17/2016 | -1.0 | -1.0 | -1.0 | 9.0 | -1.0 | -1.0 | -1.0 |
| 1447 | Suzanne | 06/15/2026 06:50 PM | Suzanne | 06/15/2026 06:50 PM | 11/17/2016 | -1.0 | -1.0 | 9.5 | 9.0 | -1.0 | -1.0 | -1.0 |
